聯合航空
| Eligible United fare classes | Award mile earnings | MileagePlus Premier earnings | |
|---|---|---|---|
| Purchased fare class | Base award miles (including class of service bonus) | Premier qualifying miles (PQM) | Premier qualifying segments (PQS) | 
| F, A (3-cabin Global First) | 250% | 150% | 1.5 | 
| F, A (all other) | 175% | 150% | 1.5 | 
| J, C, D | 175% | 150% | 1.5 | 
| Z, P | 150% | 150% | 1.5 | 
| Y, B | 125% | 150% | 1.5 | 
| M, E, U, H, Q, V, W, S, T, L, K, G, N | 100% | 100% | 1 | 
留言
張貼留言